Usage statistics for ibel.de

Auslastungsstatistik für den Zeitraum: Oktober 2025
Erstellt am 01-Nov-2025 03:18 GMT

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Oktober 2025
Summe Anfragen 17375
Summe Dateien 2
Summe Seiten 13654
Summe Besuche 1411
Total kB Files 8312
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 1409
Summe unterschiedlicher URLs 1
Summe unterschiedlicher Verweise 105
Summe unterschiedlicher Anwenderprogramme 580
. Schnitt Maximum
Anfragen pro Stunde 23 2612
Anfragen pro Tag 560 2740
Dateien pro Tag 0 1
Seiten pro Tag 440 2670
Sites per Day 45 103
Besuche pro Tag 45 80
kB Files per Day 268 1349
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 0,01% 2
Code 301 - Moved Permanently 99,98% 17372
Code 400 - Bad Request 0,01% 1

Tages-Statistik im Monat Oktober 2025

Tages-Statistik im Monat Oktober 2025
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 142 0,82% 0 0,00% 89 0,65% 70 4,96% 69 4,90% 62 0,74% 0 0,00% 0 0,00%
2 2740 15,77% 0 0,00% 2670 19,55% 63 4,46% 64 4,54% 1349 16,22% 0 0,00% 0 0,00%
3 605 3,48% 0 0,00% 59 0,43% 46 3,26% 55 3,90% 291 3,50% 0 0,00% 0 0,00%
4 137 0,79% 0 0,00% 69 0,51% 38 2,69% 61 4,33% 67 0,81% 0 0,00% 0 0,00%
5 143 0,82% 1 50,00% 96 0,70% 48 3,40% 67 4,76% 71 0,86% 0 0,00% 0 0,00%
6 524 3,02% 0 0,00% 334 2,45% 46 3,26% 66 4,68% 256 3,08% 0 0,00% 0 0,00%
7 473 2,72% 0 0,00% 413 3,02% 39 2,76% 55 3,90% 222 2,67% 0 0,00% 0 0,00%
8 353 2,03% 0 0,00% 308 2,26% 35 2,48% 49 3,48% 167 2,01% 0 0,00% 0 0,00%
9 362 2,08% 0 0,00% 305 2,23% 50 3,54% 66 4,68% 170 2,04% 0 0,00% 0 0,00%
10 230 1,32% 0 0,00% 177 1,30% 36 2,55% 49 3,48% 107 1,29% 0 0,00% 0 0,00%
11 335 1,93% 1 50,00% 271 1,98% 43 3,05% 65 4,61% 155 1,87% 0 0,00% 0 0,00%
12 438 2,52% 0 0,00% 366 2,68% 49 3,47% 73 5,18% 194 2,34% 0 0,00% 0 0,00%
13 438 2,52% 0 0,00% 269 1,97% 42 2,98% 59 4,19% 210 2,53% 0 0,00% 0 0,00%
14 283 1,63% 0 0,00% 236 1,73% 34 2,41% 48 3,41% 128 1,54% 0 0,00% 0 0,00%
15 316 1,82% 0 0,00% 272 1,99% 42 2,98% 60 4,26% 149 1,79% 0 0,00% 0 0,00%
16 567 3,26% 0 0,00% 490 3,59% 43 3,05% 61 4,33% 261 3,14% 0 0,00% 0 0,00%
17 376 2,16% 0 0,00% 355 2,60% 32 2,27% 50 3,55% 161 1,93% 0 0,00% 0 0,00%
18 1440 8,29% 0 0,00% 1398 10,24% 45 3,19% 58 4,12% 697 8,38% 0 0,00% 0 0,00%
19 255 1,47% 0 0,00% 225 1,65% 37 2,62% 50 3,55% 113 1,36% 0 0,00% 0 0,00%
20 252 1,45% 0 0,00% 178 1,30% 37 2,62% 58 4,12% 121 1,46% 0 0,00% 0 0,00%
21 459 2,64% 0 0,00% 431 3,16% 55 3,90% 69 4,90% 217 2,61% 0 0,00% 0 0,00%
22 580 3,34% 0 0,00% 443 3,24% 52 3,69% 68 4,83% 269 3,23% 0 0,00% 0 0,00%
23 330 1,90% 0 0,00% 301 2,20% 63 4,46% 86 6,10% 156 1,88% 0 0,00% 0 0,00%
24 1314 7,56% 0 0,00% 832 6,09% 80 5,67% 103 7,31% 640 7,69% 0 0,00% 0 0,00%
25 218 1,25% 0 0,00% 191 1,40% 40 2,83% 63 4,47% 106 1,27% 0 0,00% 0 0,00%
26 865 4,98% 0 0,00% 225 1,65% 60 4,25% 81 5,75% 420 5,06% 0 0,00% 0 0,00%
27 385 2,22% 0 0,00% 359 2,63% 39 2,76% 56 3,97% 182 2,19% 0 0,00% 0 0,00%
28 1526 8,78% 0 0,00% 1481 10,85% 38 2,69% 57 4,05% 738 8,88% 0 0,00% 0 0,00%
29 137 0,79% 0 0,00% 110 0,81% 31 2,20% 52 3,69% 70 0,84% 0 0,00% 0 0,00%
30 634 3,65% 0 0,00% 266 1,95% 41 2,91% 67 4,76% 320 3,85% 0 0,00% 0 0,00%
31 518 2,98% 0 0,00% 435 3,19% 37 2,62% 50 3,55% 244 2,93% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Oktober 2025

Stunden-Statistik im Monat Oktober 2025
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 22 686 3,95% 0 0 0,00% 20 629 4,61% 10 305 3,67% 0 0 0,00% 0 0 0,00%
1 25 797 4,59% 0 0 0,00% 18 564 4,13% 12 379 4,56% 0 0 0,00% 0 0 0,00%
2 15 490 2,82% 0 0 0,00% 11 368 2,70% 7 225 2,71% 0 0 0,00% 0 0 0,00%
3 15 472 2,72% 0 0 0,00% 13 421 3,08% 6 198 2,38% 0 0 0,00% 0 0 0,00%
4 12 372 2,14% 0 0 0,00% 10 330 2,42% 5 166 2,00% 0 0 0,00% 0 0 0,00%
5 27 841 4,84% 0 0 0,00% 9 303 2,22% 13 401 4,83% 0 0 0,00% 0 0 0,00%
6 25 775 4,46% 0 0 0,00% 16 505 3,70% 12 382 4,60% 0 0 0,00% 0 0 0,00%
7 17 550 3,17% 0 0 0,00% 12 390 2,86% 9 270 3,24% 0 0 0,00% 0 0 0,00%
8 46 1455 8,37% 0 0 0,00% 45 1400 10,25% 23 717 8,63% 0 0 0,00% 0 0 0,00%
9 7 245 1,41% 0 1 50,00% 6 191 1,40% 4 109 1,31% 0 0 0,00% 0 0 0,00%
10 6 201 1,16% 0 0 0,00% 5 156 1,14% 3 97 1,17% 0 0 0,00% 0 0 0,00%
11 11 351 2,02% 0 0 0,00% 9 292 2,14% 5 164 1,97% 0 0 0,00% 0 0 0,00%
12 24 758 4,36% 0 0 0,00% 15 477 3,49% 12 363 4,37% 0 0 0,00% 0 0 0,00%
13 8 256 1,47% 0 0 0,00% 6 205 1,50% 4 124 1,49% 0 0 0,00% 0 0 0,00%
14 6 196 1,13% 0 1 50,00% 4 144 1,05% 3 97 1,17% 0 0 0,00% 0 0 0,00%
15 12 400 2,30% 0 0 0,00% 10 338 2,48% 6 190 2,28% 0 0 0,00% 0 0 0,00%
16 10 323 1,86% 0 0 0,00% 8 253 1,85% 5 156 1,87% 0 0 0,00% 0 0 0,00%
17 18 567 3,26% 0 0 0,00% 13 417 3,05% 9 275 3,31% 0 0 0,00% 0 0 0,00%
18 15 493 2,84% 0 0 0,00% 14 444 3,25% 7 229 2,76% 0 0 0,00% 0 0 0,00%
19 14 437 2,52% 0 0 0,00% 11 368 2,70% 6 182 2,19% 0 0 0,00% 0 0 0,00%
20 112 3501 20,15% 0 0 0,00% 98 3061 22,42% 56 1726 20,77% 0 0 0,00% 0 0 0,00%
21 25 787 4,53% 0 0 0,00% 7 228 1,67% 12 377 4,53% 0 0 0,00% 0 0 0,00%
22 55 1711 9,85% 0 0 0,00% 49 1534 11,23% 27 849 10,22% 0 0 0,00% 0 0 0,00%
23 22 711 4,09% 0 0 0,00% 20 636 4,66% 11 330 3,97% 0 0 0,00% 0 0 0,00%

Top 1 von 1 URLs
# Anfragen kB F kB In kB Out URL
1 2 0,01% 3 0,03% 0 0,00% 0 0,00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 von 1 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 2 0,01% 3 0,03% 0 0,00% 0 0,00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 von 1409 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 2608 15,01% 0 0,00% 1292 15,54% 0 0,00% 0 0,00% 1 0,07% 104.243.245.4
2 1180 6,79% 0 0,00% 592 7,13% 0 0,00% 0 0,00% 1 0,07% 146.70.160.220
3 500 2,88% 0 0,00% 245 2,95% 0 0,00% 0 0,00% 1 0,07% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
4 500 2,88% 0 0,00% 245 2,95% 0 0,00% 0 0,00% 1 0,07% m29335.contaboserver.net
5 367 2,11% 0 0,00% 172 2,07% 0 0,00% 0 0,00% 1 0,07% 20.39.203.102
6 304 1,75% 0 0,00% 146 1,75% 0 0,00% 0 0,00% 6 0,43% 13.67.205.119
7 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-13-210-205-4.ap-southeast-2.compute.amazonaws.com
8 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-18-144-166-71.us-west-1.compute.amazonaws.com
9 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-3-91-68-212.compute-1.amazonaws.com
10 267 1,54% 0 0,00% 127 1,53% 0 0,00% 0 0,00% 4 0,28% 40.86.42.83
11 237 1,36% 0 0,00% 114 1,38% 0 0,00% 0 0,00% 3 0,21% 62.60.131.229
12 234 1,35% 0 0,00% 116 1,39% 0 0,00% 0 0,00% 1 0,07% 172-233-58-223.ip.linodeusercontent.com
13 232 1,34% 0 0,00% 109 1,31% 0 0,00% 0 0,00% 2 0,14% 52.169.206.229
14 215 1,24% 0 0,00% 104 1,25% 0 0,00% 0 0,00% 3 0,21% 40.86.42.55
15 205 1,18% 0 0,00% 99 1,19% 0 0,00% 0 0,00% 1 0,07% 45.148.10.243
16 203 1,17% 0 0,00% 97 1,16% 0 0,00% 0 0,00% 4 0,28% 52.176.0.226
17 202 1,16% 0 0,00% 101 1,22% 0 0,00% 0 0,00% 1 0,07% 173.239.218.174
18 189 1,09% 0 0,00% 93 1,12% 0 0,00% 0 0,00% 1 0,07% 143-42-63-237.ip.linodeusercontent.com
19 189 1,09% 0 0,00% 88 1,06% 0 0,00% 0 0,00% 2 0,14% 52.169.148.186
20 170 0,98% 0 0,00% 90 1,08% 0 0,00% 0 0,00% 1 0,07% 216.73.216.34
21 163 0,94% 0 0,00% 76 0,92% 0 0,00% 0 0,00% 1 0,07% 104.41.205.21
22 161 0,93% 0 0,00% 78 0,94% 0 0,00% 0 0,00% 2 0,14% 40.86.42.52
23 144 0,83% 0 0,00% 67 0,81% 0 0,00% 0 0,00% 1 0,07% 52.178.223.71
24 141 0,81% 0 0,00% 67 0,81% 0 0,00% 0 0,00% 2 0,14% 13.89.226.197
25 134 0,77% 0 0,00% 63 0,76% 0 0,00% 0 0,00% 2 0,14% 40.69.146.170
26 131 0,75% 0 0,00% 61 0,74% 0 0,00% 0 0,00% 1 0,07% 172.192.8.200
27 131 0,75% 0 0,00% 61 0,74% 0 0,00% 0 0,00% 1 0,07% 20.222.153.210
28 131 0,75% 0 0,00% 61 0,74% 0 0,00% 0 0,00% 1 0,07% 20.78.53.183
29 131 0,75% 0 0,00% 71 0,86% 0 0,00% 0 0,00% 1 0,07% ec2-13-231-112-224.ap-northeast-1.compute.amazonaws.com
30 125 0,72% 0 0,00% 59 0,71% 0 0,00% 0 0,00% 1 0,07% 13.79.87.25

Top 10 von 1409 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 2608 15,01% 0 0,00% 1292 15,54% 0 0,00% 0 0,00% 1 0,07% 104.243.245.4
2 1180 6,79% 0 0,00% 592 7,13% 0 0,00% 0 0,00% 1 0,07% 146.70.160.220
3 500 2,88% 0 0,00% 245 2,95% 0 0,00% 0 0,00% 1 0,07% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
4 500 2,88% 0 0,00% 245 2,95% 0 0,00% 0 0,00% 1 0,07% m29335.contaboserver.net
5 367 2,11% 0 0,00% 172 2,07% 0 0,00% 0 0,00% 1 0,07% 20.39.203.102
6 304 1,75% 0 0,00% 146 1,75% 0 0,00% 0 0,00% 6 0,43% 13.67.205.119
7 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-18-144-166-71.us-west-1.compute.amazonaws.com
8 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-13-210-205-4.ap-southeast-2.compute.amazonaws.com
9 272 1,57% 0 0,00% 144 1,74% 0 0,00% 0 0,00% 1 0,07% ec2-3-91-68-212.compute-1.amazonaws.com
10 267 1,54% 0 0,00% 127 1,53% 0 0,00% 0 0,00% 4 0,28% 40.86.42.83

Top 30 von 105 Verweise
# Anfragen Verweise
1 15966 91,89% - (Direct Request)
2 948 5,46% https://www.google.com/
3 105 0,60% http://ibel.de/wp-admin/
4 49 0,28% binance.com
5 49 0,28% http://ibel.de/
6 44 0,25% www.google.com
7 24 0,14% https://www.google.com
8 21 0,12% http://www.ibel.de/
9 17 0,10% ibel.de
10 12 0,07% http://ibel.de
11 5 0,03% http://ibel.de/sitemap.html
12 5 0,03% https://yagodabelarusi.by
13 4 0,02% https://alzamir.ru/
14 4 0,02% https://bankirchik.ru
15 4 0,02% https://barnaul.apremiera.ru/
16 4 0,02% https://dmt-avto.ru
17 4 0,02% https://dsk-volga.ru/
18 4 0,02% https://foto-na-pamjatnyk.com.ua/
19 4 0,02% https://www.gruz200.com.ua/
20 3 0,02% http://ibel.de/ https:/wwitv.com
21 3 0,02% https://ibel.de/
22 3 0,02% https://my-forex-group.com/
23 3 0,02% https://tvoyforex.com/
24 2 0,01% http://m.baidu.com/s
25 2 0,01% https://duckduckgo.com/
26 2 0,01% https://medi-cn.ru/metodyi-lecheniya/tradiczionnyij-massazh.html
27 2 0,01% https://t.co/
28 2 0,01% https://www.facebook.com/
29 2 0,01% https://www.google.fr
30 2 0,01% https://www.netcraft.com/survey/

Top 15 von 580 Anwenderprogramme
# Anfragen Anwenderprogramm
1 1000 5,76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 738 4,25% Go-http-client/1.1
3 428 2,46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 421 2,42% curl/7.54.0
5 315 1,81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 306 1,76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 272 1,57% Mozilla/5.0 (Linux x86_64; X11) Gecko/20033005 Firefox/14.0
8 272 1,57% Mozilla/5.0 (Windows; U; MSIE 7.0b; Linux i386; .NET CLR 3.3.4213; X11)
9 272 1,57% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 2.4.11147; Intel Mac OS X 11_6_4)
10 240 1,38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 168 0,97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 142 0,82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 137 0,79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 131 0,75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) Gecko/20092205 Firefox/15.0
15 121 0,70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for Oktober 2025

Top 28 von 28 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 13253 76,28% 0 0,00% 6333 76,19% 0 0,00% 0 0,00% Unresolved/Unknown
2 2777 15,98% 0 0,00% 1349 16,24% 0 0,00% 0 0,00% Commercial (com)
3 994 5,72% 0 0,00% 480 5,78% 0 0,00% 0 0,00% Network (net)
4 121 0,70% 0 0,00% 35 0,42% 0 0,00% 0 0,00% Russian Federation Russian Federation
5 78 0,45% 1 50,00% 39 0,47% 0 0,00% 0 0,00% Germany Germany
6 50 0,29% 0 0,00% 25 0,30% 0 0,00% 0 0,00% Non-Profit (org)
7 45 0,26% 0 0,00% 21 0,25% 0 0,00% 0 0,00% European Union European Union
8 10 0,06% 0 0,00% 5 0,06% 0 0,00% 0 0,00% St. Helena St. Helena
9 9 0,05% 0 0,00% 4 0,05% 0 0,00% 0 0,00% British Indian Ocean Territory British Indian Ocean Territory
10 6 0,03% 0 0,00% 3 0,04% 0 0,00% 0 0,00% Vietnam Vietnam
11 5 0,03% 0 0,00% 2 0,03% 0 0,00% 0 0,00% Netherlands Netherlands
12 4 0,02% 0 0,00% 2 0,03% 0 0,00% 0 0,00% Brazil Brazil
13 4 0,02% 0 0,00% 2 0,02% 0 0,00% 0 0,00% Norway Norway
14 3 0,02% 0 0,00% 1 0,02% 0 0,00% 0 0,00% Canada Canada
15 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Address Routing (arpa)
16 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Belarus Belarus
17 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Professional (pro)
18 1 0,01% 0 0,00% 0 0,01% 0 0,00% 0 0,00% Anguilla Anguilla
19 1 0,01% 1 50,00% 2 0,02% 0 0,00% 0 0,00% Argentina Argentina
20 1 0,01% 0 0,00% 0 0,01% 0 0,00% 0 0,00% China China
21 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Ecuador Ecuador
22 1 0,01% 0 0,00% 0 0,01% 0 0,00% 0 0,00% Estonia Estonia
23 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Jersey Jersey
24 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Latvia Latvia
25 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Paraguay Paraguay
26 1 0,01% 0 0,00% 0 0,01% 0 0,00% 0 0,00% Singapore Singapore
27 1 0,01% 0 0,00% 0 0,01% 0 0,00% 0 0,00% Turkey Turkey
28 1 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% United Kingdom United Kingdom


Generated by Webalizer Version 2.23